Park City, UT
Ski in and Ski out, Canyons, Westgate, King, Hot tub, Free Brkfst, 3718
About the property
Luxury Ski-in/Ski-out All-Season Mountain Condo at the Canyons Amenities: • Free Parking (1 Vehicle) • Pools/Hot Tubs • Fully equipped Kitchenette • Rain Shower Head • Private steam Shower/Sauna • Free Breakfast in Room: Pancake Mix w/syrup + Coffee + Tea + Hot Cocoa Bar • King in Bedroom • Queen Fold-out Sleeper Couch in Main room • Pack-n-Play Bed for Infant/Toddler • Infant/Toddler Chair w/Tray • Cable • Blu-Ray/DVD Player • Gym • Spa • Resort Sports • Free Kayak/SUP/Canoe/Tube Rentals (off-site)
Luxury Ski-in/Ski-out All-Season Mountain Condo at the Canyons Amenities: • Free Parking (1 Vehicle) • Pools/Hot Tubs • Fully equipped Kitchenette • Rain Shower Head • Private steam Shower/Sauna • Free Breakfast in Room: Pancake Mix w/syrup + Coffee + Tea + Hot Cocoa Bar • King in Bedroom • Queen Fold-out Sleeper Couch in Main room • Pack-n-Play Bed for Infant/Toddler • Infant/Toddler Chair w/Tray • Cable • Blu-Ray/DVD Player • Gym • Spa • Resort Sports • Free Kayak/SUP/Canoe/Tube Rentals (off-site)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 4, 2026 | $49 | Not Available | 1 |
| May 5, 2026 | $50 | Not Available | 1 |
| May 6, 2026 | $51 | Not Available | 1 |
| May 7, 2026 | $53 | Not Available | 1 |
| May 8, 2026 | $69 | Not Available | 1 |
| May 9, 2026 | $70 | Not Available | 1 |
| May 10, 2026 | $61 | Available | 1 |
| May 11, 2026 | $62 | Available | 1 |
| May 12, 2026 | $64 | Available | 1 |
| May 13, 2026 | $67 | Available | 1 |
| May 14, 2026 | $70 | Available | 1 |
| May 15, 2026 | $81 | Available | 1 |
| May 16, 2026 | $80 | Available | 1 |
| May 17, 2026 | $71 | Available | 1 |
| May 18, 2026 | $72 | Available | 1 |
| May 19, 2026 | $74 | Available | 1 |
| May 20, 2026 | $75 | Available | 1 |
| May 21, 2026 | $78 | Available | 1 |
| May 22, 2026 | $93 | Available | 1 |
| May 23, 2026 | $96 | Available | 1 |
| May 24, 2026 | $87 | Available | 1 |
| May 25, 2026 | $83 | Available | 1 |
| May 26, 2026 | $87 | Available | 1 |
| May 27, 2026 | $87 | Available | 1 |
| May 28, 2026 | $90 | Available | 1 |
| May 29, 2026 | $106 | Available | 1 |
| May 30, 2026 | $108 | Available | 1 |
| May 31, 2026 | $93 | Available | 1 |
| Jun 1, 2026 | $94 | Available | 1 |
| Jun 2, 2026 | $92 | Available | 1 |
| Jun 3, 2026 | $96 | Available | 1 |
| Jun 4, 2026 | $100 | Available | 1 |
| Jun 5, 2026 | $116 | Available | 2 |
| Jun 6, 2026 | $118 | Available | 2 |
| Jun 7, 2026 | $99 | Available | 1 |
| Jun 8, 2026 | $102 | Available | 1 |
| Jun 9, 2026 | $102 | Available | 1 |
| Jun 10, 2026 | $103 | Available | 1 |
| Jun 11, 2026 | $102 | Available | 1 |
| Jun 12, 2026 | $118 | Available | 2 |
| Jun 13, 2026 | $125 | Available | 2 |
| Jun 14, 2026 | $102 | Available | 1 |
| Jun 15, 2026 | $98 | Available | 1 |
| Jun 16, 2026 | $102 | Available | 1 |
| Jun 17, 2026 | $105 | Available | 1 |
| Jun 18, 2026 | $116 | Available | 1 |
| Jun 19, 2026 | $130 | Available | 2 |
| Jun 20, 2026 | $132 | Available | 2 |
| Jun 21, 2026 | $111 | Available | 1 |
| Jun 22, 2026 | $108 | Available | 1 |
| Jun 23, 2026 | $111 | Available | 1 |
| Jun 24, 2026 | $115 | Available | 1 |
| Jun 25, 2026 | $150 | Not Available | 1 |
| Jun 26, 2026 | $178 | Not Available | 3 |
| Jun 27, 2026 | $172 | Not Available | 3 |
| Jun 28, 2026 | $145 | Available | 1 |
| Jun 29, 2026 | $137 | Available | 1 |
| Jun 30, 2026 | $140 | Available | 1 |
| Jul 1, 2026 | $144 | Available | 1 |
| Jul 2, 2026 | $176 | Available | 1 |
| Jul 3, 2026 | $232 | Available | 3 |
| Jul 4, 2026 | $233 | Available | 3 |
| Jul 5, 2026 | $192 | Available | 1 |
| Jul 6, 2026 | $175 | Available | 1 |
| Jul 7, 2026 | $175 | Available | 1 |
| Jul 8, 2026 | $170 | Available | 1 |
| Jul 9, 2026 | $168 | Available | 1 |
| Jul 10, 2026 | $207 | Available | 3 |
| Jul 11, 2026 | $185 | Available | 3 |
| Jul 12, 2026 | $145 | Available | 1 |
| Jul 13, 2026 | $175 | Available | 1 |
| Jul 14, 2026 | $178 | Available | 1 |
| Jul 15, 2026 | $178 | Available | 1 |
| Jul 16, 2026 | $185 | Available | 1 |
| Jul 17, 2026 | $205 | Available | 3 |
| Jul 18, 2026 | $193 | Available | 3 |
| Jul 19, 2026 | $165 | Available | 1 |
| Jul 20, 2026 | $142 | Available | 1 |
| Jul 21, 2026 | $143 | Available | 1 |
| Jul 22, 2026 | $153 | Available | 1 |
| Jul 23, 2026 | $169 | Available | 1 |
| Jul 24, 2026 | $200 | Available | 3 |
| Jul 25, 2026 | $186 | Available | 3 |
| Jul 26, 2026 | $152 | Available | 1 |
| Jul 27, 2026 | $143 | Available | 1 |
| Jul 28, 2026 | $150 | Available | 1 |
| Jul 29, 2026 | $148 | Available | 1 |
| Jul 30, 2026 | $161 | Available | 1 |
| Jul 31, 2026 | $183 | Available | 3 |
| Aug 1, 2026 | $179 | Available | 3 |
| Aug 2, 2026 | $144 | Available | 1 |
Where you'll sleep
Amenities
4.8 · 80 reviews
Great place! Loved the location. Had everything we needed.
It was a great lodge so many cool things to do and the arcade room, indoor and outdoor pool with sauna it was about perfect.
We had an incredible stay at Danny’s!! He was very helpful, kind, and responsive. The hotel has so many fun amenities and activities. We will definitely stay here again.
Great place! Loved the location. Had everything we needed.
It was a great lodge so many cool things to do and the arcade room, indoor and outdoor pool with sauna it was about perfect.
We had an incredible stay at Danny’s!! He was very helpful, kind, and responsive. The hotel has so many fun amenities and activities. We will definitely stay here again.
skiing was great. pool and hot tub were excellent
A great stay with a great host!
Loved the unit. Bed was comfortable. Clean and bathroom was nice. Positive: Location and facilities Negative: Very disjointed to get to pool u go down to 4 walk then up to 5 etc.
Danny was great from the start to the check out . The apartment was as described . It is a small 1 bedroom. very clean . nicely equipped . Great location within steps from the village and the gondola . I definitely recommend this apartment . Danny is awesome .
Positive: Ubicación Negative: Medio antiguo La habitación está llena de cosas inservibles
Convenient lodging Positive: Location Negative: The pillows
Where you'll be
Park City, UT, 84098, United States of America